A derived version of the BSD licensed Adafrut GFX library for the SSD1306 controller for an OLED 128x32 or 128x64 display using SPI or I2C.

Fork of Adafruit_GFX by Neal Horman

Committer:
nkhorman
Date:
Mon Jul 16 02:19:36 2012 +0000
Revision:
0:c3dcd4c4983a
add adafruit oled 128x32 display library via spi interface.; display card reader events on the oled

Who changed what in which revision?

UserRevisionLine numberNew contents of line
nkhorman 0:c3dcd4c4983a 1 /*********************************************************************
nkhorman 0:c3dcd4c4983a 2 This is a library for our Monochrome OLEDs based on SSD1306 drivers
nkhorman 0:c3dcd4c4983a 3
nkhorman 0:c3dcd4c4983a 4 Pick one up today in the adafruit shop!
nkhorman 0:c3dcd4c4983a 5 ------> http://www.adafruit.com/category/63_98
nkhorman 0:c3dcd4c4983a 6
nkhorman 0:c3dcd4c4983a 7 These displays use SPI to communicate, 4 or 5 pins are required to
nkhorman 0:c3dcd4c4983a 8 interface
nkhorman 0:c3dcd4c4983a 9
nkhorman 0:c3dcd4c4983a 10 Adafruit invests time and resources providing this open source code,
nkhorman 0:c3dcd4c4983a 11 please support Adafruit and open-source hardware by purchasing
nkhorman 0:c3dcd4c4983a 12 products from Adafruit!
nkhorman 0:c3dcd4c4983a 13
nkhorman 0:c3dcd4c4983a 14 Written by Limor Fried/Ladyada for Adafruit Industries.
nkhorman 0:c3dcd4c4983a 15 BSD license, check license.txt for more information
nkhorman 0:c3dcd4c4983a 16 All text above, and the splash screen must be included in any redistribution
nkhorman 0:c3dcd4c4983a 17 *********************************************************************/
nkhorman 0:c3dcd4c4983a 18
nkhorman 0:c3dcd4c4983a 19 /*
nkhorman 0:c3dcd4c4983a 20 * Modified by Neal Horman 7/14/2012 for use in LPC1768
nkhorman 0:c3dcd4c4983a 21 */
nkhorman 0:c3dcd4c4983a 22
nkhorman 0:c3dcd4c4983a 23 #ifndef FONT5X7_H
nkhorman 0:c3dcd4c4983a 24 #define FONT5X7_H
nkhorman 0:c3dcd4c4983a 25
nkhorman 0:c3dcd4c4983a 26 // standard ascii 5x7 font
nkhorman 0:c3dcd4c4983a 27
nkhorman 0:c3dcd4c4983a 28 static unsigned char font[] = {
nkhorman 0:c3dcd4c4983a 29 0x00, 0x00, 0x00, 0x00, 0x00,
nkhorman 0:c3dcd4c4983a 30 0x3E, 0x5B, 0x4F, 0x5B, 0x3E,
nkhorman 0:c3dcd4c4983a 31 0x3E, 0x6B, 0x4F, 0x6B, 0x3E,
nkhorman 0:c3dcd4c4983a 32 0x1C, 0x3E, 0x7C, 0x3E, 0x1C,
nkhorman 0:c3dcd4c4983a 33 0x18, 0x3C, 0x7E, 0x3C, 0x18,
nkhorman 0:c3dcd4c4983a 34 0x1C, 0x57, 0x7D, 0x57, 0x1C,
nkhorman 0:c3dcd4c4983a 35 0x1C, 0x5E, 0x7F, 0x5E, 0x1C,
nkhorman 0:c3dcd4c4983a 36 0x00, 0x18, 0x3C, 0x18, 0x00,
nkhorman 0:c3dcd4c4983a 37 0xFF, 0xE7, 0xC3, 0xE7, 0xFF,
nkhorman 0:c3dcd4c4983a 38 0x00, 0x18, 0x24, 0x18, 0x00,
nkhorman 0:c3dcd4c4983a 39 0xFF, 0xE7, 0xDB, 0xE7, 0xFF,
nkhorman 0:c3dcd4c4983a 40 0x30, 0x48, 0x3A, 0x06, 0x0E,
nkhorman 0:c3dcd4c4983a 41 0x26, 0x29, 0x79, 0x29, 0x26,
nkhorman 0:c3dcd4c4983a 42 0x40, 0x7F, 0x05, 0x05, 0x07,
nkhorman 0:c3dcd4c4983a 43 0x40, 0x7F, 0x05, 0x25, 0x3F,
nkhorman 0:c3dcd4c4983a 44 0x5A, 0x3C, 0xE7, 0x3C, 0x5A,
nkhorman 0:c3dcd4c4983a 45 0x7F, 0x3E, 0x1C, 0x1C, 0x08,
nkhorman 0:c3dcd4c4983a 46 0x08, 0x1C, 0x1C, 0x3E, 0x7F,
nkhorman 0:c3dcd4c4983a 47 0x14, 0x22, 0x7F, 0x22, 0x14,
nkhorman 0:c3dcd4c4983a 48 0x5F, 0x5F, 0x00, 0x5F, 0x5F,
nkhorman 0:c3dcd4c4983a 49 0x06, 0x09, 0x7F, 0x01, 0x7F,
nkhorman 0:c3dcd4c4983a 50 0x00, 0x66, 0x89, 0x95, 0x6A,
nkhorman 0:c3dcd4c4983a 51 0x60, 0x60, 0x60, 0x60, 0x60,
nkhorman 0:c3dcd4c4983a 52 0x94, 0xA2, 0xFF, 0xA2, 0x94,
nkhorman 0:c3dcd4c4983a 53 0x08, 0x04, 0x7E, 0x04, 0x08,
nkhorman 0:c3dcd4c4983a 54 0x10, 0x20, 0x7E, 0x20, 0x10,
nkhorman 0:c3dcd4c4983a 55 0x08, 0x08, 0x2A, 0x1C, 0x08,
nkhorman 0:c3dcd4c4983a 56 0x08, 0x1C, 0x2A, 0x08, 0x08,
nkhorman 0:c3dcd4c4983a 57 0x1E, 0x10, 0x10, 0x10, 0x10,
nkhorman 0:c3dcd4c4983a 58 0x0C, 0x1E, 0x0C, 0x1E, 0x0C,
nkhorman 0:c3dcd4c4983a 59 0x30, 0x38, 0x3E, 0x38, 0x30,
nkhorman 0:c3dcd4c4983a 60 0x06, 0x0E, 0x3E, 0x0E, 0x06,
nkhorman 0:c3dcd4c4983a 61 0x00, 0x00, 0x00, 0x00, 0x00,
nkhorman 0:c3dcd4c4983a 62 0x00, 0x00, 0x5F, 0x00, 0x00,
nkhorman 0:c3dcd4c4983a 63 0x00, 0x07, 0x00, 0x07, 0x00,
nkhorman 0:c3dcd4c4983a 64 0x14, 0x7F, 0x14, 0x7F, 0x14,
nkhorman 0:c3dcd4c4983a 65 0x24, 0x2A, 0x7F, 0x2A, 0x12,
nkhorman 0:c3dcd4c4983a 66 0x23, 0x13, 0x08, 0x64, 0x62,
nkhorman 0:c3dcd4c4983a 67 0x36, 0x49, 0x56, 0x20, 0x50,
nkhorman 0:c3dcd4c4983a 68 0x00, 0x08, 0x07, 0x03, 0x00,
nkhorman 0:c3dcd4c4983a 69 0x00, 0x1C, 0x22, 0x41, 0x00,
nkhorman 0:c3dcd4c4983a 70 0x00, 0x41, 0x22, 0x1C, 0x00,
nkhorman 0:c3dcd4c4983a 71 0x2A, 0x1C, 0x7F, 0x1C, 0x2A,
nkhorman 0:c3dcd4c4983a 72 0x08, 0x08, 0x3E, 0x08, 0x08,
nkhorman 0:c3dcd4c4983a 73 0x00, 0x80, 0x70, 0x30, 0x00,
nkhorman 0:c3dcd4c4983a 74 0x08, 0x08, 0x08, 0x08, 0x08,
nkhorman 0:c3dcd4c4983a 75 0x00, 0x00, 0x60, 0x60, 0x00,
nkhorman 0:c3dcd4c4983a 76 0x20, 0x10, 0x08, 0x04, 0x02,
nkhorman 0:c3dcd4c4983a 77 0x3E, 0x51, 0x49, 0x45, 0x3E,
nkhorman 0:c3dcd4c4983a 78 0x00, 0x42, 0x7F, 0x40, 0x00,
nkhorman 0:c3dcd4c4983a 79 0x72, 0x49, 0x49, 0x49, 0x46,
nkhorman 0:c3dcd4c4983a 80 0x21, 0x41, 0x49, 0x4D, 0x33,
nkhorman 0:c3dcd4c4983a 81 0x18, 0x14, 0x12, 0x7F, 0x10,
nkhorman 0:c3dcd4c4983a 82 0x27, 0x45, 0x45, 0x45, 0x39,
nkhorman 0:c3dcd4c4983a 83 0x3C, 0x4A, 0x49, 0x49, 0x31,
nkhorman 0:c3dcd4c4983a 84 0x41, 0x21, 0x11, 0x09, 0x07,
nkhorman 0:c3dcd4c4983a 85 0x36, 0x49, 0x49, 0x49, 0x36,
nkhorman 0:c3dcd4c4983a 86 0x46, 0x49, 0x49, 0x29, 0x1E,
nkhorman 0:c3dcd4c4983a 87 0x00, 0x00, 0x14, 0x00, 0x00,
nkhorman 0:c3dcd4c4983a 88 0x00, 0x40, 0x34, 0x00, 0x00,
nkhorman 0:c3dcd4c4983a 89 0x00, 0x08, 0x14, 0x22, 0x41,
nkhorman 0:c3dcd4c4983a 90 0x14, 0x14, 0x14, 0x14, 0x14,
nkhorman 0:c3dcd4c4983a 91 0x00, 0x41, 0x22, 0x14, 0x08,
nkhorman 0:c3dcd4c4983a 92 0x02, 0x01, 0x59, 0x09, 0x06,
nkhorman 0:c3dcd4c4983a 93 0x3E, 0x41, 0x5D, 0x59, 0x4E,
nkhorman 0:c3dcd4c4983a 94 0x7C, 0x12, 0x11, 0x12, 0x7C,
nkhorman 0:c3dcd4c4983a 95 0x7F, 0x49, 0x49, 0x49, 0x36,
nkhorman 0:c3dcd4c4983a 96 0x3E, 0x41, 0x41, 0x41, 0x22,
nkhorman 0:c3dcd4c4983a 97 0x7F, 0x41, 0x41, 0x41, 0x3E,
nkhorman 0:c3dcd4c4983a 98 0x7F, 0x49, 0x49, 0x49, 0x41,
nkhorman 0:c3dcd4c4983a 99 0x7F, 0x09, 0x09, 0x09, 0x01,
nkhorman 0:c3dcd4c4983a 100 0x3E, 0x41, 0x41, 0x51, 0x73,
nkhorman 0:c3dcd4c4983a 101 0x7F, 0x08, 0x08, 0x08, 0x7F,
nkhorman 0:c3dcd4c4983a 102 0x00, 0x41, 0x7F, 0x41, 0x00,
nkhorman 0:c3dcd4c4983a 103 0x20, 0x40, 0x41, 0x3F, 0x01,
nkhorman 0:c3dcd4c4983a 104 0x7F, 0x08, 0x14, 0x22, 0x41,
nkhorman 0:c3dcd4c4983a 105 0x7F, 0x40, 0x40, 0x40, 0x40,
nkhorman 0:c3dcd4c4983a 106 0x7F, 0x02, 0x1C, 0x02, 0x7F,
nkhorman 0:c3dcd4c4983a 107 0x7F, 0x04, 0x08, 0x10, 0x7F,
nkhorman 0:c3dcd4c4983a 108 0x3E, 0x41, 0x41, 0x41, 0x3E,
nkhorman 0:c3dcd4c4983a 109 0x7F, 0x09, 0x09, 0x09, 0x06,
nkhorman 0:c3dcd4c4983a 110 0x3E, 0x41, 0x51, 0x21, 0x5E,
nkhorman 0:c3dcd4c4983a 111 0x7F, 0x09, 0x19, 0x29, 0x46,
nkhorman 0:c3dcd4c4983a 112 0x26, 0x49, 0x49, 0x49, 0x32,
nkhorman 0:c3dcd4c4983a 113 0x03, 0x01, 0x7F, 0x01, 0x03,
nkhorman 0:c3dcd4c4983a 114 0x3F, 0x40, 0x40, 0x40, 0x3F,
nkhorman 0:c3dcd4c4983a 115 0x1F, 0x20, 0x40, 0x20, 0x1F,
nkhorman 0:c3dcd4c4983a 116 0x3F, 0x40, 0x38, 0x40, 0x3F,
nkhorman 0:c3dcd4c4983a 117 0x63, 0x14, 0x08, 0x14, 0x63,
nkhorman 0:c3dcd4c4983a 118 0x03, 0x04, 0x78, 0x04, 0x03,
nkhorman 0:c3dcd4c4983a 119 0x61, 0x59, 0x49, 0x4D, 0x43,
nkhorman 0:c3dcd4c4983a 120 0x00, 0x7F, 0x41, 0x41, 0x41,
nkhorman 0:c3dcd4c4983a 121 0x02, 0x04, 0x08, 0x10, 0x20,
nkhorman 0:c3dcd4c4983a 122 0x00, 0x41, 0x41, 0x41, 0x7F,
nkhorman 0:c3dcd4c4983a 123 0x04, 0x02, 0x01, 0x02, 0x04,
nkhorman 0:c3dcd4c4983a 124 0x40, 0x40, 0x40, 0x40, 0x40,
nkhorman 0:c3dcd4c4983a 125 0x00, 0x03, 0x07, 0x08, 0x00,
nkhorman 0:c3dcd4c4983a 126 0x20, 0x54, 0x54, 0x78, 0x40,
nkhorman 0:c3dcd4c4983a 127 0x7F, 0x28, 0x44, 0x44, 0x38,
nkhorman 0:c3dcd4c4983a 128 0x38, 0x44, 0x44, 0x44, 0x28,
nkhorman 0:c3dcd4c4983a 129 0x38, 0x44, 0x44, 0x28, 0x7F,
nkhorman 0:c3dcd4c4983a 130 0x38, 0x54, 0x54, 0x54, 0x18,
nkhorman 0:c3dcd4c4983a 131 0x00, 0x08, 0x7E, 0x09, 0x02,
nkhorman 0:c3dcd4c4983a 132 0x18, 0xA4, 0xA4, 0x9C, 0x78,
nkhorman 0:c3dcd4c4983a 133 0x7F, 0x08, 0x04, 0x04, 0x78,
nkhorman 0:c3dcd4c4983a 134 0x00, 0x44, 0x7D, 0x40, 0x00,
nkhorman 0:c3dcd4c4983a 135 0x20, 0x40, 0x40, 0x3D, 0x00,
nkhorman 0:c3dcd4c4983a 136 0x7F, 0x10, 0x28, 0x44, 0x00,
nkhorman 0:c3dcd4c4983a 137 0x00, 0x41, 0x7F, 0x40, 0x00,
nkhorman 0:c3dcd4c4983a 138 0x7C, 0x04, 0x78, 0x04, 0x78,
nkhorman 0:c3dcd4c4983a 139 0x7C, 0x08, 0x04, 0x04, 0x78,
nkhorman 0:c3dcd4c4983a 140 0x38, 0x44, 0x44, 0x44, 0x38,
nkhorman 0:c3dcd4c4983a 141 0xFC, 0x18, 0x24, 0x24, 0x18,
nkhorman 0:c3dcd4c4983a 142 0x18, 0x24, 0x24, 0x18, 0xFC,
nkhorman 0:c3dcd4c4983a 143 0x7C, 0x08, 0x04, 0x04, 0x08,
nkhorman 0:c3dcd4c4983a 144 0x48, 0x54, 0x54, 0x54, 0x24,
nkhorman 0:c3dcd4c4983a 145 0x04, 0x04, 0x3F, 0x44, 0x24,
nkhorman 0:c3dcd4c4983a 146 0x3C, 0x40, 0x40, 0x20, 0x7C,
nkhorman 0:c3dcd4c4983a 147 0x1C, 0x20, 0x40, 0x20, 0x1C,
nkhorman 0:c3dcd4c4983a 148 0x3C, 0x40, 0x30, 0x40, 0x3C,
nkhorman 0:c3dcd4c4983a 149 0x44, 0x28, 0x10, 0x28, 0x44,
nkhorman 0:c3dcd4c4983a 150 0x4C, 0x90, 0x90, 0x90, 0x7C,
nkhorman 0:c3dcd4c4983a 151 0x44, 0x64, 0x54, 0x4C, 0x44,
nkhorman 0:c3dcd4c4983a 152 0x00, 0x08, 0x36, 0x41, 0x00,
nkhorman 0:c3dcd4c4983a 153 0x00, 0x00, 0x77, 0x00, 0x00,
nkhorman 0:c3dcd4c4983a 154 0x00, 0x41, 0x36, 0x08, 0x00,
nkhorman 0:c3dcd4c4983a 155 0x02, 0x01, 0x02, 0x04, 0x02,
nkhorman 0:c3dcd4c4983a 156 0x3C, 0x26, 0x23, 0x26, 0x3C,
nkhorman 0:c3dcd4c4983a 157 0x1E, 0xA1, 0xA1, 0x61, 0x12,
nkhorman 0:c3dcd4c4983a 158 0x3A, 0x40, 0x40, 0x20, 0x7A,
nkhorman 0:c3dcd4c4983a 159 0x38, 0x54, 0x54, 0x55, 0x59,
nkhorman 0:c3dcd4c4983a 160 0x21, 0x55, 0x55, 0x79, 0x41,
nkhorman 0:c3dcd4c4983a 161 0x21, 0x54, 0x54, 0x78, 0x41,
nkhorman 0:c3dcd4c4983a 162 0x21, 0x55, 0x54, 0x78, 0x40,
nkhorman 0:c3dcd4c4983a 163 0x20, 0x54, 0x55, 0x79, 0x40,
nkhorman 0:c3dcd4c4983a 164 0x0C, 0x1E, 0x52, 0x72, 0x12,
nkhorman 0:c3dcd4c4983a 165 0x39, 0x55, 0x55, 0x55, 0x59,
nkhorman 0:c3dcd4c4983a 166 0x39, 0x54, 0x54, 0x54, 0x59,
nkhorman 0:c3dcd4c4983a 167 0x39, 0x55, 0x54, 0x54, 0x58,
nkhorman 0:c3dcd4c4983a 168 0x00, 0x00, 0x45, 0x7C, 0x41,
nkhorman 0:c3dcd4c4983a 169 0x00, 0x02, 0x45, 0x7D, 0x42,
nkhorman 0:c3dcd4c4983a 170 0x00, 0x01, 0x45, 0x7C, 0x40,
nkhorman 0:c3dcd4c4983a 171 0xF0, 0x29, 0x24, 0x29, 0xF0,
nkhorman 0:c3dcd4c4983a 172 0xF0, 0x28, 0x25, 0x28, 0xF0,
nkhorman 0:c3dcd4c4983a 173 0x7C, 0x54, 0x55, 0x45, 0x00,
nkhorman 0:c3dcd4c4983a 174 0x20, 0x54, 0x54, 0x7C, 0x54,
nkhorman 0:c3dcd4c4983a 175 0x7C, 0x0A, 0x09, 0x7F, 0x49,
nkhorman 0:c3dcd4c4983a 176 0x32, 0x49, 0x49, 0x49, 0x32,
nkhorman 0:c3dcd4c4983a 177 0x32, 0x48, 0x48, 0x48, 0x32,
nkhorman 0:c3dcd4c4983a 178 0x32, 0x4A, 0x48, 0x48, 0x30,
nkhorman 0:c3dcd4c4983a 179 0x3A, 0x41, 0x41, 0x21, 0x7A,
nkhorman 0:c3dcd4c4983a 180 0x3A, 0x42, 0x40, 0x20, 0x78,
nkhorman 0:c3dcd4c4983a 181 0x00, 0x9D, 0xA0, 0xA0, 0x7D,
nkhorman 0:c3dcd4c4983a 182 0x39, 0x44, 0x44, 0x44, 0x39,
nkhorman 0:c3dcd4c4983a 183 0x3D, 0x40, 0x40, 0x40, 0x3D,
nkhorman 0:c3dcd4c4983a 184 0x3C, 0x24, 0xFF, 0x24, 0x24,
nkhorman 0:c3dcd4c4983a 185 0x48, 0x7E, 0x49, 0x43, 0x66,
nkhorman 0:c3dcd4c4983a 186 0x2B, 0x2F, 0xFC, 0x2F, 0x2B,
nkhorman 0:c3dcd4c4983a 187 0xFF, 0x09, 0x29, 0xF6, 0x20,
nkhorman 0:c3dcd4c4983a 188 0xC0, 0x88, 0x7E, 0x09, 0x03,
nkhorman 0:c3dcd4c4983a 189 0x20, 0x54, 0x54, 0x79, 0x41,
nkhorman 0:c3dcd4c4983a 190 0x00, 0x00, 0x44, 0x7D, 0x41,
nkhorman 0:c3dcd4c4983a 191 0x30, 0x48, 0x48, 0x4A, 0x32,
nkhorman 0:c3dcd4c4983a 192 0x38, 0x40, 0x40, 0x22, 0x7A,
nkhorman 0:c3dcd4c4983a 193 0x00, 0x7A, 0x0A, 0x0A, 0x72,
nkhorman 0:c3dcd4c4983a 194 0x7D, 0x0D, 0x19, 0x31, 0x7D,
nkhorman 0:c3dcd4c4983a 195 0x26, 0x29, 0x29, 0x2F, 0x28,
nkhorman 0:c3dcd4c4983a 196 0x26, 0x29, 0x29, 0x29, 0x26,
nkhorman 0:c3dcd4c4983a 197 0x30, 0x48, 0x4D, 0x40, 0x20,
nkhorman 0:c3dcd4c4983a 198 0x38, 0x08, 0x08, 0x08, 0x08,
nkhorman 0:c3dcd4c4983a 199 0x08, 0x08, 0x08, 0x08, 0x38,
nkhorman 0:c3dcd4c4983a 200 0x2F, 0x10, 0xC8, 0xAC, 0xBA,
nkhorman 0:c3dcd4c4983a 201 0x2F, 0x10, 0x28, 0x34, 0xFA,
nkhorman 0:c3dcd4c4983a 202 0x00, 0x00, 0x7B, 0x00, 0x00,
nkhorman 0:c3dcd4c4983a 203 0x08, 0x14, 0x2A, 0x14, 0x22,
nkhorman 0:c3dcd4c4983a 204 0x22, 0x14, 0x2A, 0x14, 0x08,
nkhorman 0:c3dcd4c4983a 205 0xAA, 0x00, 0x55, 0x00, 0xAA,
nkhorman 0:c3dcd4c4983a 206 0xAA, 0x55, 0xAA, 0x55, 0xAA,
nkhorman 0:c3dcd4c4983a 207 0x00, 0x00, 0x00, 0xFF, 0x00,
nkhorman 0:c3dcd4c4983a 208 0x10, 0x10, 0x10, 0xFF, 0x00,
nkhorman 0:c3dcd4c4983a 209 0x14, 0x14, 0x14, 0xFF, 0x00,
nkhorman 0:c3dcd4c4983a 210 0x10, 0x10, 0xFF, 0x00, 0xFF,
nkhorman 0:c3dcd4c4983a 211 0x10, 0x10, 0xF0, 0x10, 0xF0,
nkhorman 0:c3dcd4c4983a 212 0x14, 0x14, 0x14, 0xFC, 0x00,
nkhorman 0:c3dcd4c4983a 213 0x14, 0x14, 0xF7, 0x00, 0xFF,
nkhorman 0:c3dcd4c4983a 214 0x00, 0x00, 0xFF, 0x00, 0xFF,
nkhorman 0:c3dcd4c4983a 215 0x14, 0x14, 0xF4, 0x04, 0xFC,
nkhorman 0:c3dcd4c4983a 216 0x14, 0x14, 0x17, 0x10, 0x1F,
nkhorman 0:c3dcd4c4983a 217 0x10, 0x10, 0x1F, 0x10, 0x1F,
nkhorman 0:c3dcd4c4983a 218 0x14, 0x14, 0x14, 0x1F, 0x00,
nkhorman 0:c3dcd4c4983a 219 0x10, 0x10, 0x10, 0xF0, 0x00,
nkhorman 0:c3dcd4c4983a 220 0x00, 0x00, 0x00, 0x1F, 0x10,
nkhorman 0:c3dcd4c4983a 221 0x10, 0x10, 0x10, 0x1F, 0x10,
nkhorman 0:c3dcd4c4983a 222 0x10, 0x10, 0x10, 0xF0, 0x10,
nkhorman 0:c3dcd4c4983a 223 0x00, 0x00, 0x00, 0xFF, 0x10,
nkhorman 0:c3dcd4c4983a 224 0x10, 0x10, 0x10, 0x10, 0x10,
nkhorman 0:c3dcd4c4983a 225 0x10, 0x10, 0x10, 0xFF, 0x10,
nkhorman 0:c3dcd4c4983a 226 0x00, 0x00, 0x00, 0xFF, 0x14,
nkhorman 0:c3dcd4c4983a 227 0x00, 0x00, 0xFF, 0x00, 0xFF,
nkhorman 0:c3dcd4c4983a 228 0x00, 0x00, 0x1F, 0x10, 0x17,
nkhorman 0:c3dcd4c4983a 229 0x00, 0x00, 0xFC, 0x04, 0xF4,
nkhorman 0:c3dcd4c4983a 230 0x14, 0x14, 0x17, 0x10, 0x17,
nkhorman 0:c3dcd4c4983a 231 0x14, 0x14, 0xF4, 0x04, 0xF4,
nkhorman 0:c3dcd4c4983a 232 0x00, 0x00, 0xFF, 0x00, 0xF7,
nkhorman 0:c3dcd4c4983a 233 0x14, 0x14, 0x14, 0x14, 0x14,
nkhorman 0:c3dcd4c4983a 234 0x14, 0x14, 0xF7, 0x00, 0xF7,
nkhorman 0:c3dcd4c4983a 235 0x14, 0x14, 0x14, 0x17, 0x14,
nkhorman 0:c3dcd4c4983a 236 0x10, 0x10, 0x1F, 0x10, 0x1F,
nkhorman 0:c3dcd4c4983a 237 0x14, 0x14, 0x14, 0xF4, 0x14,
nkhorman 0:c3dcd4c4983a 238 0x10, 0x10, 0xF0, 0x10, 0xF0,
nkhorman 0:c3dcd4c4983a 239 0x00, 0x00, 0x1F, 0x10, 0x1F,
nkhorman 0:c3dcd4c4983a 240 0x00, 0x00, 0x00, 0x1F, 0x14,
nkhorman 0:c3dcd4c4983a 241 0x00, 0x00, 0x00, 0xFC, 0x14,
nkhorman 0:c3dcd4c4983a 242 0x00, 0x00, 0xF0, 0x10, 0xF0,
nkhorman 0:c3dcd4c4983a 243 0x10, 0x10, 0xFF, 0x10, 0xFF,
nkhorman 0:c3dcd4c4983a 244 0x14, 0x14, 0x14, 0xFF, 0x14,
nkhorman 0:c3dcd4c4983a 245 0x10, 0x10, 0x10, 0x1F, 0x00,
nkhorman 0:c3dcd4c4983a 246 0x00, 0x00, 0x00, 0xF0, 0x10,
nkhorman 0:c3dcd4c4983a 247 0xFF, 0xFF, 0xFF, 0xFF, 0xFF,
nkhorman 0:c3dcd4c4983a 248 0xF0, 0xF0, 0xF0, 0xF0, 0xF0,
nkhorman 0:c3dcd4c4983a 249 0xFF, 0xFF, 0xFF, 0x00, 0x00,
nkhorman 0:c3dcd4c4983a 250 0x00, 0x00, 0x00, 0xFF, 0xFF,
nkhorman 0:c3dcd4c4983a 251 0x0F, 0x0F, 0x0F, 0x0F, 0x0F,
nkhorman 0:c3dcd4c4983a 252 0x38, 0x44, 0x44, 0x38, 0x44,
nkhorman 0:c3dcd4c4983a 253 0x7C, 0x2A, 0x2A, 0x3E, 0x14,
nkhorman 0:c3dcd4c4983a 254 0x7E, 0x02, 0x02, 0x06, 0x06,
nkhorman 0:c3dcd4c4983a 255 0x02, 0x7E, 0x02, 0x7E, 0x02,
nkhorman 0:c3dcd4c4983a 256 0x63, 0x55, 0x49, 0x41, 0x63,
nkhorman 0:c3dcd4c4983a 257 0x38, 0x44, 0x44, 0x3C, 0x04,
nkhorman 0:c3dcd4c4983a 258 0x40, 0x7E, 0x20, 0x1E, 0x20,
nkhorman 0:c3dcd4c4983a 259 0x06, 0x02, 0x7E, 0x02, 0x02,
nkhorman 0:c3dcd4c4983a 260 0x99, 0xA5, 0xE7, 0xA5, 0x99,
nkhorman 0:c3dcd4c4983a 261 0x1C, 0x2A, 0x49, 0x2A, 0x1C,
nkhorman 0:c3dcd4c4983a 262 0x4C, 0x72, 0x01, 0x72, 0x4C,
nkhorman 0:c3dcd4c4983a 263 0x30, 0x4A, 0x4D, 0x4D, 0x30,
nkhorman 0:c3dcd4c4983a 264 0x30, 0x48, 0x78, 0x48, 0x30,
nkhorman 0:c3dcd4c4983a 265 0xBC, 0x62, 0x5A, 0x46, 0x3D,
nkhorman 0:c3dcd4c4983a 266 0x3E, 0x49, 0x49, 0x49, 0x00,
nkhorman 0:c3dcd4c4983a 267 0x7E, 0x01, 0x01, 0x01, 0x7E,
nkhorman 0:c3dcd4c4983a 268 0x2A, 0x2A, 0x2A, 0x2A, 0x2A,
nkhorman 0:c3dcd4c4983a 269 0x44, 0x44, 0x5F, 0x44, 0x44,
nkhorman 0:c3dcd4c4983a 270 0x40, 0x51, 0x4A, 0x44, 0x40,
nkhorman 0:c3dcd4c4983a 271 0x40, 0x44, 0x4A, 0x51, 0x40,
nkhorman 0:c3dcd4c4983a 272 0x00, 0x00, 0xFF, 0x01, 0x03,
nkhorman 0:c3dcd4c4983a 273 0xE0, 0x80, 0xFF, 0x00, 0x00,
nkhorman 0:c3dcd4c4983a 274 0x08, 0x08, 0x6B, 0x6B, 0x08,
nkhorman 0:c3dcd4c4983a 275 0x36, 0x12, 0x36, 0x24, 0x36,
nkhorman 0:c3dcd4c4983a 276 0x06, 0x0F, 0x09, 0x0F, 0x06,
nkhorman 0:c3dcd4c4983a 277 0x00, 0x00, 0x18, 0x18, 0x00,
nkhorman 0:c3dcd4c4983a 278 0x00, 0x00, 0x10, 0x10, 0x00,
nkhorman 0:c3dcd4c4983a 279 0x30, 0x40, 0xFF, 0x01, 0x01,
nkhorman 0:c3dcd4c4983a 280 0x00, 0x1F, 0x01, 0x01, 0x1E,
nkhorman 0:c3dcd4c4983a 281 0x00, 0x19, 0x1D, 0x17, 0x12,
nkhorman 0:c3dcd4c4983a 282 0x00, 0x3C, 0x3C, 0x3C, 0x3C,
nkhorman 0:c3dcd4c4983a 283 0x00, 0x00, 0x00, 0x00, 0x00,
nkhorman 0:c3dcd4c4983a 284 };
nkhorman 0:c3dcd4c4983a 285 #endif