Simple Exmple

Dependencies:   ST_401_84MHZ mbed

http://www.geocities.jp/micro_diys/

Committer:
p_igmon
Date:
Sat May 24 12:07:17 2014 +0000
Revision:
1:530d6fb59a93
Parent:
0:0093b4cc5297
Nucleo F401RE I2S Transfer Example.
; DMA Dubble buffer mode.
; IRQ not yet.

Who changed what in which revision?

UserRevisionLine numberNew contents of line
p_igmon 0:0093b4cc5297 1 static int16_t sine_wave[]={
p_igmon 0:0093b4cc5297 2 0 ,
p_igmon 0:0093b4cc5297 3 804 ,
p_igmon 0:0093b4cc5297 4 1607 ,
p_igmon 0:0093b4cc5297 5 2410 ,
p_igmon 0:0093b4cc5297 6 3211 ,
p_igmon 0:0093b4cc5297 7 4011 ,
p_igmon 0:0093b4cc5297 8 4808 ,
p_igmon 0:0093b4cc5297 9 5602 ,
p_igmon 0:0093b4cc5297 10 6392 ,
p_igmon 0:0093b4cc5297 11 7179 ,
p_igmon 0:0093b4cc5297 12 7961 ,
p_igmon 0:0093b4cc5297 13 8739 ,
p_igmon 0:0093b4cc5297 14 9512 ,
p_igmon 0:0093b4cc5297 15 10278 ,
p_igmon 0:0093b4cc5297 16 11039 ,
p_igmon 0:0093b4cc5297 17 11793 ,
p_igmon 0:0093b4cc5297 18 12539 ,
p_igmon 0:0093b4cc5297 19 13278 ,
p_igmon 0:0093b4cc5297 20 14010 ,
p_igmon 0:0093b4cc5297 21 14732 ,
p_igmon 0:0093b4cc5297 22 15446 ,
p_igmon 0:0093b4cc5297 23 16151 ,
p_igmon 0:0093b4cc5297 24 16846 ,
p_igmon 0:0093b4cc5297 25 17530 ,
p_igmon 0:0093b4cc5297 26 18204 ,
p_igmon 0:0093b4cc5297 27 18868 ,
p_igmon 0:0093b4cc5297 28 19519 ,
p_igmon 0:0093b4cc5297 29 20159 ,
p_igmon 0:0093b4cc5297 30 20787 ,
p_igmon 0:0093b4cc5297 31 21403 ,
p_igmon 0:0093b4cc5297 32 22005 ,
p_igmon 0:0093b4cc5297 33 22594 ,
p_igmon 0:0093b4cc5297 34 23170 ,
p_igmon 0:0093b4cc5297 35 23732 ,
p_igmon 0:0093b4cc5297 36 24279 ,
p_igmon 0:0093b4cc5297 37 24812 ,
p_igmon 0:0093b4cc5297 38 25330 ,
p_igmon 0:0093b4cc5297 39 25832 ,
p_igmon 0:0093b4cc5297 40 26319 ,
p_igmon 0:0093b4cc5297 41 26790 ,
p_igmon 0:0093b4cc5297 42 27245 ,
p_igmon 0:0093b4cc5297 43 27684 ,
p_igmon 0:0093b4cc5297 44 28106 ,
p_igmon 0:0093b4cc5297 45 28511 ,
p_igmon 0:0093b4cc5297 46 28898 ,
p_igmon 0:0093b4cc5297 47 29269 ,
p_igmon 0:0093b4cc5297 48 29621 ,
p_igmon 0:0093b4cc5297 49 29956 ,
p_igmon 0:0093b4cc5297 50 30273 ,
p_igmon 0:0093b4cc5297 51 30572 ,
p_igmon 0:0093b4cc5297 52 30852 ,
p_igmon 0:0093b4cc5297 53 31114 ,
p_igmon 0:0093b4cc5297 54 31357 ,
p_igmon 0:0093b4cc5297 55 31581 ,
p_igmon 0:0093b4cc5297 56 31786 ,
p_igmon 0:0093b4cc5297 57 31971 ,
p_igmon 0:0093b4cc5297 58 32138 ,
p_igmon 0:0093b4cc5297 59 32285 ,
p_igmon 0:0093b4cc5297 60 32413 ,
p_igmon 0:0093b4cc5297 61 32521 ,
p_igmon 0:0093b4cc5297 62 32610 ,
p_igmon 0:0093b4cc5297 63 32679 ,
p_igmon 0:0093b4cc5297 64 32728 ,
p_igmon 0:0093b4cc5297 65 32758 ,
p_igmon 0:0093b4cc5297 66 32767 ,
p_igmon 0:0093b4cc5297 67 32758 ,
p_igmon 0:0093b4cc5297 68 32728 ,
p_igmon 0:0093b4cc5297 69 32679 ,
p_igmon 0:0093b4cc5297 70 32610 ,
p_igmon 0:0093b4cc5297 71 32521 ,
p_igmon 0:0093b4cc5297 72 32413 ,
p_igmon 0:0093b4cc5297 73 32285 ,
p_igmon 0:0093b4cc5297 74 32138 ,
p_igmon 0:0093b4cc5297 75 31971 ,
p_igmon 0:0093b4cc5297 76 31785 ,
p_igmon 0:0093b4cc5297 77 31580 ,
p_igmon 0:0093b4cc5297 78 31356 ,
p_igmon 0:0093b4cc5297 79 31114 ,
p_igmon 0:0093b4cc5297 80 30852 ,
p_igmon 0:0093b4cc5297 81 30572 ,
p_igmon 0:0093b4cc5297 82 30273 ,
p_igmon 0:0093b4cc5297 83 29956 ,
p_igmon 0:0093b4cc5297 84 29621 ,
p_igmon 0:0093b4cc5297 85 29269 ,
p_igmon 0:0093b4cc5297 86 28898 ,
p_igmon 0:0093b4cc5297 87 28510 ,
p_igmon 0:0093b4cc5297 88 28105 ,
p_igmon 0:0093b4cc5297 89 27684 ,
p_igmon 0:0093b4cc5297 90 27245 ,
p_igmon 0:0093b4cc5297 91 26790 ,
p_igmon 0:0093b4cc5297 92 26319 ,
p_igmon 0:0093b4cc5297 93 25832 ,
p_igmon 0:0093b4cc5297 94 25329 ,
p_igmon 0:0093b4cc5297 95 24812 ,
p_igmon 0:0093b4cc5297 96 24279 ,
p_igmon 0:0093b4cc5297 97 23732 ,
p_igmon 0:0093b4cc5297 98 23170 ,
p_igmon 0:0093b4cc5297 99 22594 ,
p_igmon 0:0093b4cc5297 100 22005 ,
p_igmon 0:0093b4cc5297 101 21403 ,
p_igmon 0:0093b4cc5297 102 20787 ,
p_igmon 0:0093b4cc5297 103 20159 ,
p_igmon 0:0093b4cc5297 104 19519 ,
p_igmon 0:0093b4cc5297 105 18867 ,
p_igmon 0:0093b4cc5297 106 18204 ,
p_igmon 0:0093b4cc5297 107 17530 ,
p_igmon 0:0093b4cc5297 108 16845 ,
p_igmon 0:0093b4cc5297 109 16151 ,
p_igmon 0:0093b4cc5297 110 15446 ,
p_igmon 0:0093b4cc5297 111 14732 ,
p_igmon 0:0093b4cc5297 112 14009 ,
p_igmon 0:0093b4cc5297 113 13278 ,
p_igmon 0:0093b4cc5297 114 12539 ,
p_igmon 0:0093b4cc5297 115 11792 ,
p_igmon 0:0093b4cc5297 116 11039 ,
p_igmon 0:0093b4cc5297 117 10278 ,
p_igmon 0:0093b4cc5297 118 9511 ,
p_igmon 0:0093b4cc5297 119 8739 ,
p_igmon 0:0093b4cc5297 120 7961 ,
p_igmon 0:0093b4cc5297 121 7179 ,
p_igmon 0:0093b4cc5297 122 6392 ,
p_igmon 0:0093b4cc5297 123 5601 ,
p_igmon 0:0093b4cc5297 124 4807 ,
p_igmon 0:0093b4cc5297 125 4010 ,
p_igmon 0:0093b4cc5297 126 3211 ,
p_igmon 0:0093b4cc5297 127 2410 ,
p_igmon 0:0093b4cc5297 128 1607 ,
p_igmon 0:0093b4cc5297 129 803 ,
p_igmon 0:0093b4cc5297 130 -1 ,
p_igmon 0:0093b4cc5297 131 -805 ,
p_igmon 0:0093b4cc5297 132 -1609 ,
p_igmon 0:0093b4cc5297 133 -2411 ,
p_igmon 0:0093b4cc5297 134 -3213 ,
p_igmon 0:0093b4cc5297 135 -4012 ,
p_igmon 0:0093b4cc5297 136 -4809 ,
p_igmon 0:0093b4cc5297 137 -5603 ,
p_igmon 0:0093b4cc5297 138 -6393 ,
p_igmon 0:0093b4cc5297 139 -7180 ,
p_igmon 0:0093b4cc5297 140 -7963 ,
p_igmon 0:0093b4cc5297 141 -8740 ,
p_igmon 0:0093b4cc5297 142 -9513 ,
p_igmon 0:0093b4cc5297 143 -10279 ,
p_igmon 0:0093b4cc5297 144 -11040 ,
p_igmon 0:0093b4cc5297 145 -11794 ,
p_igmon 0:0093b4cc5297 146 -12541 ,
p_igmon 0:0093b4cc5297 147 -13280 ,
p_igmon 0:0093b4cc5297 148 -14011 ,
p_igmon 0:0093b4cc5297 149 -14734 ,
p_igmon 0:0093b4cc5297 150 -15447 ,
p_igmon 0:0093b4cc5297 151 -16152 ,
p_igmon 0:0093b4cc5297 152 -16847 ,
p_igmon 0:0093b4cc5297 153 -17532 ,
p_igmon 0:0093b4cc5297 154 -18206 ,
p_igmon 0:0093b4cc5297 155 -18869 ,
p_igmon 0:0093b4cc5297 156 -19521 ,
p_igmon 0:0093b4cc5297 157 -20161 ,
p_igmon 0:0093b4cc5297 158 -20789 ,
p_igmon 0:0093b4cc5297 159 -21404 ,
p_igmon 0:0093b4cc5297 160 -22006 ,
p_igmon 0:0093b4cc5297 161 -22596 ,
p_igmon 0:0093b4cc5297 162 -23171 ,
p_igmon 0:0093b4cc5297 163 -23733 ,
p_igmon 0:0093b4cc5297 164 -24280 ,
p_igmon 0:0093b4cc5297 165 -24813 ,
p_igmon 0:0093b4cc5297 166 -25331 ,
p_igmon 0:0093b4cc5297 167 -25833 ,
p_igmon 0:0093b4cc5297 168 -26320 ,
p_igmon 0:0093b4cc5297 169 -26791 ,
p_igmon 0:0093b4cc5297 170 -27246 ,
p_igmon 0:0093b4cc5297 171 -27685 ,
p_igmon 0:0093b4cc5297 172 -28107 ,
p_igmon 0:0093b4cc5297 173 -28512 ,
p_igmon 0:0093b4cc5297 174 -28899 ,
p_igmon 0:0093b4cc5297 175 -29270 ,
p_igmon 0:0093b4cc5297 176 -29623 ,
p_igmon 0:0093b4cc5297 177 -29957 ,
p_igmon 0:0093b4cc5297 178 -30274 ,
p_igmon 0:0093b4cc5297 179 -30573 ,
p_igmon 0:0093b4cc5297 180 -30853 ,
p_igmon 0:0093b4cc5297 181 -31115 ,
p_igmon 0:0093b4cc5297 182 -31358 ,
p_igmon 0:0093b4cc5297 183 -31582 ,
p_igmon 0:0093b4cc5297 184 -31787 ,
p_igmon 0:0093b4cc5297 185 -31972 ,
p_igmon 0:0093b4cc5297 186 -32139 ,
p_igmon 0:0093b4cc5297 187 -32286 ,
p_igmon 0:0093b4cc5297 188 -32414 ,
p_igmon 0:0093b4cc5297 189 -32522 ,
p_igmon 0:0093b4cc5297 190 -32611 ,
p_igmon 0:0093b4cc5297 191 -32680 ,
p_igmon 0:0093b4cc5297 192 -32729 ,
p_igmon 0:0093b4cc5297 193 -32759 ,
p_igmon 0:0093b4cc5297 194 -32768 ,
p_igmon 0:0093b4cc5297 195 -32759 ,
p_igmon 0:0093b4cc5297 196 -32729 ,
p_igmon 0:0093b4cc5297 197 -32680 ,
p_igmon 0:0093b4cc5297 198 -32611 ,
p_igmon 0:0093b4cc5297 199 -32522 ,
p_igmon 0:0093b4cc5297 200 -32414 ,
p_igmon 0:0093b4cc5297 201 -32286 ,
p_igmon 0:0093b4cc5297 202 -32139 ,
p_igmon 0:0093b4cc5297 203 -31972 ,
p_igmon 0:0093b4cc5297 204 -31786 ,
p_igmon 0:0093b4cc5297 205 -31581 ,
p_igmon 0:0093b4cc5297 206 -31357 ,
p_igmon 0:0093b4cc5297 207 -31115 ,
p_igmon 0:0093b4cc5297 208 -30853 ,
p_igmon 0:0093b4cc5297 209 -30573 ,
p_igmon 0:0093b4cc5297 210 -30274 ,
p_igmon 0:0093b4cc5297 211 -29957 ,
p_igmon 0:0093b4cc5297 212 -29622 ,
p_igmon 0:0093b4cc5297 213 -29269 ,
p_igmon 0:0093b4cc5297 214 -28899 ,
p_igmon 0:0093b4cc5297 215 -28511 ,
p_igmon 0:0093b4cc5297 216 -28106 ,
p_igmon 0:0093b4cc5297 217 -27684 ,
p_igmon 0:0093b4cc5297 218 -27246 ,
p_igmon 0:0093b4cc5297 219 -26791 ,
p_igmon 0:0093b4cc5297 220 -26320 ,
p_igmon 0:0093b4cc5297 221 -25833 ,
p_igmon 0:0093b4cc5297 222 -25330 ,
p_igmon 0:0093b4cc5297 223 -24812 ,
p_igmon 0:0093b4cc5297 224 -24280 ,
p_igmon 0:0093b4cc5297 225 -23732 ,
p_igmon 0:0093b4cc5297 226 -23171 ,
p_igmon 0:0093b4cc5297 227 -22595 ,
p_igmon 0:0093b4cc5297 228 -22006 ,
p_igmon 0:0093b4cc5297 229 -21403 ,
p_igmon 0:0093b4cc5297 230 -20788 ,
p_igmon 0:0093b4cc5297 231 -20160 ,
p_igmon 0:0093b4cc5297 232 -19520 ,
p_igmon 0:0093b4cc5297 233 -18868 ,
p_igmon 0:0093b4cc5297 234 -18205 ,
p_igmon 0:0093b4cc5297 235 -17531 ,
p_igmon 0:0093b4cc5297 236 -16846 ,
p_igmon 0:0093b4cc5297 237 -16151 ,
p_igmon 0:0093b4cc5297 238 -15447 ,
p_igmon 0:0093b4cc5297 239 -14733 ,
p_igmon 0:0093b4cc5297 240 -14010 ,
p_igmon 0:0093b4cc5297 241 -13279 ,
p_igmon 0:0093b4cc5297 242 -12540 ,
p_igmon 0:0093b4cc5297 243 -11793 ,
p_igmon 0:0093b4cc5297 244 -11039 ,
p_igmon 0:0093b4cc5297 245 -10279 ,
p_igmon 0:0093b4cc5297 246 -9512 ,
p_igmon 0:0093b4cc5297 247 -8740 ,
p_igmon 0:0093b4cc5297 248 -7962 ,
p_igmon 0:0093b4cc5297 249 -7180 ,
p_igmon 0:0093b4cc5297 250 -6393 ,
p_igmon 0:0093b4cc5297 251 -5602 ,
p_igmon 0:0093b4cc5297 252 -4808 ,
p_igmon 0:0093b4cc5297 253 -4011 ,
p_igmon 0:0093b4cc5297 254 -3212 ,
p_igmon 0:0093b4cc5297 255 -2411 ,
p_igmon 0:0093b4cc5297 256 -1608 ,
p_igmon 0:0093b4cc5297 257 -804
p_igmon 0:0093b4cc5297 258 };