Simple Exmple

Dependencies:   ST_401_84MHZ mbed

http://www.geocities.jp/micro_diys/

Committer:
p_igmon
Date:
Sat May 24 12:07:17 2014 +0000
Revision:
1:530d6fb59a93
Parent:
0:0093b4cc5297
Nucleo F401RE I2S Transfer Example.
; DMA Dubble buffer mode.
; IRQ not yet.

Who changed what in which revision?

UserRevisionLine numberNew contents of line
p_igmon 0:0093b4cc5297 1 static int16_t saw_wave[]={
p_igmon 0:0093b4cc5297 2 -32768 ,
p_igmon 0:0093b4cc5297 3 -32512 ,
p_igmon 0:0093b4cc5297 4 -32256 ,
p_igmon 0:0093b4cc5297 5 -32000 ,
p_igmon 0:0093b4cc5297 6 -31744 ,
p_igmon 0:0093b4cc5297 7 -31488 ,
p_igmon 0:0093b4cc5297 8 -31232 ,
p_igmon 0:0093b4cc5297 9 -30976 ,
p_igmon 0:0093b4cc5297 10 -30720 ,
p_igmon 0:0093b4cc5297 11 -30464 ,
p_igmon 0:0093b4cc5297 12 -30208 ,
p_igmon 0:0093b4cc5297 13 -29952 ,
p_igmon 0:0093b4cc5297 14 -29696 ,
p_igmon 0:0093b4cc5297 15 -29440 ,
p_igmon 0:0093b4cc5297 16 -29184 ,
p_igmon 0:0093b4cc5297 17 -28928 ,
p_igmon 0:0093b4cc5297 18 -28672 ,
p_igmon 0:0093b4cc5297 19 -28416 ,
p_igmon 0:0093b4cc5297 20 -28160 ,
p_igmon 0:0093b4cc5297 21 -27904 ,
p_igmon 0:0093b4cc5297 22 -27648 ,
p_igmon 0:0093b4cc5297 23 -27392 ,
p_igmon 0:0093b4cc5297 24 -27136 ,
p_igmon 0:0093b4cc5297 25 -26880 ,
p_igmon 0:0093b4cc5297 26 -26624 ,
p_igmon 0:0093b4cc5297 27 -26368 ,
p_igmon 0:0093b4cc5297 28 -26112 ,
p_igmon 0:0093b4cc5297 29 -25856 ,
p_igmon 0:0093b4cc5297 30 -25600 ,
p_igmon 0:0093b4cc5297 31 -25344 ,
p_igmon 0:0093b4cc5297 32 -25088 ,
p_igmon 0:0093b4cc5297 33 -24832 ,
p_igmon 0:0093b4cc5297 34 -24576 ,
p_igmon 0:0093b4cc5297 35 -24320 ,
p_igmon 0:0093b4cc5297 36 -24064 ,
p_igmon 0:0093b4cc5297 37 -23808 ,
p_igmon 0:0093b4cc5297 38 -23552 ,
p_igmon 0:0093b4cc5297 39 -23296 ,
p_igmon 0:0093b4cc5297 40 -23040 ,
p_igmon 0:0093b4cc5297 41 -22784 ,
p_igmon 0:0093b4cc5297 42 -22528 ,
p_igmon 0:0093b4cc5297 43 -22272 ,
p_igmon 0:0093b4cc5297 44 -22016 ,
p_igmon 0:0093b4cc5297 45 -21760 ,
p_igmon 0:0093b4cc5297 46 -21504 ,
p_igmon 0:0093b4cc5297 47 -21248 ,
p_igmon 0:0093b4cc5297 48 -20992 ,
p_igmon 0:0093b4cc5297 49 -20736 ,
p_igmon 0:0093b4cc5297 50 -20480 ,
p_igmon 0:0093b4cc5297 51 -20224 ,
p_igmon 0:0093b4cc5297 52 -19968 ,
p_igmon 0:0093b4cc5297 53 -19712 ,
p_igmon 0:0093b4cc5297 54 -19456 ,
p_igmon 0:0093b4cc5297 55 -19200 ,
p_igmon 0:0093b4cc5297 56 -18944 ,
p_igmon 0:0093b4cc5297 57 -18688 ,
p_igmon 0:0093b4cc5297 58 -18432 ,
p_igmon 0:0093b4cc5297 59 -18176 ,
p_igmon 0:0093b4cc5297 60 -17920 ,
p_igmon 0:0093b4cc5297 61 -17664 ,
p_igmon 0:0093b4cc5297 62 -17408 ,
p_igmon 0:0093b4cc5297 63 -17152 ,
p_igmon 0:0093b4cc5297 64 -16896 ,
p_igmon 0:0093b4cc5297 65 -16640 ,
p_igmon 0:0093b4cc5297 66 -16384 ,
p_igmon 0:0093b4cc5297 67 -16128 ,
p_igmon 0:0093b4cc5297 68 -15872 ,
p_igmon 0:0093b4cc5297 69 -15616 ,
p_igmon 0:0093b4cc5297 70 -15360 ,
p_igmon 0:0093b4cc5297 71 -15104 ,
p_igmon 0:0093b4cc5297 72 -14848 ,
p_igmon 0:0093b4cc5297 73 -14592 ,
p_igmon 0:0093b4cc5297 74 -14336 ,
p_igmon 0:0093b4cc5297 75 -14080 ,
p_igmon 0:0093b4cc5297 76 -13824 ,
p_igmon 0:0093b4cc5297 77 -13568 ,
p_igmon 0:0093b4cc5297 78 -13312 ,
p_igmon 0:0093b4cc5297 79 -13056 ,
p_igmon 0:0093b4cc5297 80 -12800 ,
p_igmon 0:0093b4cc5297 81 -12544 ,
p_igmon 0:0093b4cc5297 82 -12288 ,
p_igmon 0:0093b4cc5297 83 -12032 ,
p_igmon 0:0093b4cc5297 84 -11776 ,
p_igmon 0:0093b4cc5297 85 -11520 ,
p_igmon 0:0093b4cc5297 86 -11264 ,
p_igmon 0:0093b4cc5297 87 -11008 ,
p_igmon 0:0093b4cc5297 88 -10752 ,
p_igmon 0:0093b4cc5297 89 -10496 ,
p_igmon 0:0093b4cc5297 90 -10240 ,
p_igmon 0:0093b4cc5297 91 -9984 ,
p_igmon 0:0093b4cc5297 92 -9728 ,
p_igmon 0:0093b4cc5297 93 -9472 ,
p_igmon 0:0093b4cc5297 94 -9216 ,
p_igmon 0:0093b4cc5297 95 -8960 ,
p_igmon 0:0093b4cc5297 96 -8704 ,
p_igmon 0:0093b4cc5297 97 -8448 ,
p_igmon 0:0093b4cc5297 98 -8192 ,
p_igmon 0:0093b4cc5297 99 -7936 ,
p_igmon 0:0093b4cc5297 100 -7680 ,
p_igmon 0:0093b4cc5297 101 -7424 ,
p_igmon 0:0093b4cc5297 102 -7168 ,
p_igmon 0:0093b4cc5297 103 -6912 ,
p_igmon 0:0093b4cc5297 104 -6656 ,
p_igmon 0:0093b4cc5297 105 -6400 ,
p_igmon 0:0093b4cc5297 106 -6144 ,
p_igmon 0:0093b4cc5297 107 -5888 ,
p_igmon 0:0093b4cc5297 108 -5632 ,
p_igmon 0:0093b4cc5297 109 -5376 ,
p_igmon 0:0093b4cc5297 110 -5120 ,
p_igmon 0:0093b4cc5297 111 -4864 ,
p_igmon 0:0093b4cc5297 112 -4608 ,
p_igmon 0:0093b4cc5297 113 -4352 ,
p_igmon 0:0093b4cc5297 114 -4096 ,
p_igmon 0:0093b4cc5297 115 -3840 ,
p_igmon 0:0093b4cc5297 116 -3584 ,
p_igmon 0:0093b4cc5297 117 -3328 ,
p_igmon 0:0093b4cc5297 118 -3072 ,
p_igmon 0:0093b4cc5297 119 -2816 ,
p_igmon 0:0093b4cc5297 120 -2560 ,
p_igmon 0:0093b4cc5297 121 -2304 ,
p_igmon 0:0093b4cc5297 122 -2048 ,
p_igmon 0:0093b4cc5297 123 -1792 ,
p_igmon 0:0093b4cc5297 124 -1536 ,
p_igmon 0:0093b4cc5297 125 -1280 ,
p_igmon 0:0093b4cc5297 126 -1024 ,
p_igmon 0:0093b4cc5297 127 -768 ,
p_igmon 0:0093b4cc5297 128 -512 ,
p_igmon 0:0093b4cc5297 129 -256 ,
p_igmon 0:0093b4cc5297 130 0 ,
p_igmon 0:0093b4cc5297 131 256 ,
p_igmon 0:0093b4cc5297 132 512 ,
p_igmon 0:0093b4cc5297 133 768 ,
p_igmon 0:0093b4cc5297 134 1024 ,
p_igmon 0:0093b4cc5297 135 1280 ,
p_igmon 0:0093b4cc5297 136 1536 ,
p_igmon 0:0093b4cc5297 137 1792 ,
p_igmon 0:0093b4cc5297 138 2048 ,
p_igmon 0:0093b4cc5297 139 2304 ,
p_igmon 0:0093b4cc5297 140 2560 ,
p_igmon 0:0093b4cc5297 141 2816 ,
p_igmon 0:0093b4cc5297 142 3072 ,
p_igmon 0:0093b4cc5297 143 3328 ,
p_igmon 0:0093b4cc5297 144 3584 ,
p_igmon 0:0093b4cc5297 145 3840 ,
p_igmon 0:0093b4cc5297 146 4096 ,
p_igmon 0:0093b4cc5297 147 4352 ,
p_igmon 0:0093b4cc5297 148 4608 ,
p_igmon 0:0093b4cc5297 149 4864 ,
p_igmon 0:0093b4cc5297 150 5120 ,
p_igmon 0:0093b4cc5297 151 5376 ,
p_igmon 0:0093b4cc5297 152 5632 ,
p_igmon 0:0093b4cc5297 153 5888 ,
p_igmon 0:0093b4cc5297 154 6144 ,
p_igmon 0:0093b4cc5297 155 6400 ,
p_igmon 0:0093b4cc5297 156 6656 ,
p_igmon 0:0093b4cc5297 157 6912 ,
p_igmon 0:0093b4cc5297 158 7168 ,
p_igmon 0:0093b4cc5297 159 7424 ,
p_igmon 0:0093b4cc5297 160 7680 ,
p_igmon 0:0093b4cc5297 161 7936 ,
p_igmon 0:0093b4cc5297 162 8192 ,
p_igmon 0:0093b4cc5297 163 8448 ,
p_igmon 0:0093b4cc5297 164 8704 ,
p_igmon 0:0093b4cc5297 165 8960 ,
p_igmon 0:0093b4cc5297 166 9216 ,
p_igmon 0:0093b4cc5297 167 9472 ,
p_igmon 0:0093b4cc5297 168 9728 ,
p_igmon 0:0093b4cc5297 169 9984 ,
p_igmon 0:0093b4cc5297 170 10240 ,
p_igmon 0:0093b4cc5297 171 10496 ,
p_igmon 0:0093b4cc5297 172 10752 ,
p_igmon 0:0093b4cc5297 173 11008 ,
p_igmon 0:0093b4cc5297 174 11264 ,
p_igmon 0:0093b4cc5297 175 11520 ,
p_igmon 0:0093b4cc5297 176 11776 ,
p_igmon 0:0093b4cc5297 177 12032 ,
p_igmon 0:0093b4cc5297 178 12288 ,
p_igmon 0:0093b4cc5297 179 12544 ,
p_igmon 0:0093b4cc5297 180 12800 ,
p_igmon 0:0093b4cc5297 181 13056 ,
p_igmon 0:0093b4cc5297 182 13312 ,
p_igmon 0:0093b4cc5297 183 13568 ,
p_igmon 0:0093b4cc5297 184 13824 ,
p_igmon 0:0093b4cc5297 185 14080 ,
p_igmon 0:0093b4cc5297 186 14336 ,
p_igmon 0:0093b4cc5297 187 14592 ,
p_igmon 0:0093b4cc5297 188 14848 ,
p_igmon 0:0093b4cc5297 189 15104 ,
p_igmon 0:0093b4cc5297 190 15360 ,
p_igmon 0:0093b4cc5297 191 15616 ,
p_igmon 0:0093b4cc5297 192 15872 ,
p_igmon 0:0093b4cc5297 193 16128 ,
p_igmon 0:0093b4cc5297 194 16384 ,
p_igmon 0:0093b4cc5297 195 16640 ,
p_igmon 0:0093b4cc5297 196 16896 ,
p_igmon 0:0093b4cc5297 197 17152 ,
p_igmon 0:0093b4cc5297 198 17408 ,
p_igmon 0:0093b4cc5297 199 17664 ,
p_igmon 0:0093b4cc5297 200 17920 ,
p_igmon 0:0093b4cc5297 201 18176 ,
p_igmon 0:0093b4cc5297 202 18432 ,
p_igmon 0:0093b4cc5297 203 18688 ,
p_igmon 0:0093b4cc5297 204 18944 ,
p_igmon 0:0093b4cc5297 205 19200 ,
p_igmon 0:0093b4cc5297 206 19456 ,
p_igmon 0:0093b4cc5297 207 19712 ,
p_igmon 0:0093b4cc5297 208 19968 ,
p_igmon 0:0093b4cc5297 209 20224 ,
p_igmon 0:0093b4cc5297 210 20480 ,
p_igmon 0:0093b4cc5297 211 20736 ,
p_igmon 0:0093b4cc5297 212 20992 ,
p_igmon 0:0093b4cc5297 213 21248 ,
p_igmon 0:0093b4cc5297 214 21504 ,
p_igmon 0:0093b4cc5297 215 21760 ,
p_igmon 0:0093b4cc5297 216 22016 ,
p_igmon 0:0093b4cc5297 217 22272 ,
p_igmon 0:0093b4cc5297 218 22528 ,
p_igmon 0:0093b4cc5297 219 22784 ,
p_igmon 0:0093b4cc5297 220 23040 ,
p_igmon 0:0093b4cc5297 221 23296 ,
p_igmon 0:0093b4cc5297 222 23552 ,
p_igmon 0:0093b4cc5297 223 23808 ,
p_igmon 0:0093b4cc5297 224 24064 ,
p_igmon 0:0093b4cc5297 225 24320 ,
p_igmon 0:0093b4cc5297 226 24576 ,
p_igmon 0:0093b4cc5297 227 24832 ,
p_igmon 0:0093b4cc5297 228 25088 ,
p_igmon 0:0093b4cc5297 229 25344 ,
p_igmon 0:0093b4cc5297 230 25600 ,
p_igmon 0:0093b4cc5297 231 25856 ,
p_igmon 0:0093b4cc5297 232 26112 ,
p_igmon 0:0093b4cc5297 233 26368 ,
p_igmon 0:0093b4cc5297 234 26624 ,
p_igmon 0:0093b4cc5297 235 26880 ,
p_igmon 0:0093b4cc5297 236 27136 ,
p_igmon 0:0093b4cc5297 237 27392 ,
p_igmon 0:0093b4cc5297 238 27648 ,
p_igmon 0:0093b4cc5297 239 27904 ,
p_igmon 0:0093b4cc5297 240 28160 ,
p_igmon 0:0093b4cc5297 241 28416 ,
p_igmon 0:0093b4cc5297 242 28672 ,
p_igmon 0:0093b4cc5297 243 28928 ,
p_igmon 0:0093b4cc5297 244 29184 ,
p_igmon 0:0093b4cc5297 245 29440 ,
p_igmon 0:0093b4cc5297 246 29696 ,
p_igmon 0:0093b4cc5297 247 29952 ,
p_igmon 0:0093b4cc5297 248 30208 ,
p_igmon 0:0093b4cc5297 249 30464 ,
p_igmon 0:0093b4cc5297 250 30720 ,
p_igmon 0:0093b4cc5297 251 30976 ,
p_igmon 0:0093b4cc5297 252 31232 ,
p_igmon 0:0093b4cc5297 253 31488 ,
p_igmon 0:0093b4cc5297 254 31744 ,
p_igmon 0:0093b4cc5297 255 32000 ,
p_igmon 0:0093b4cc5297 256 32256 ,
p_igmon 0:0093b4cc5297 257 32512
p_igmon 0:0093b4cc5297 258 };