performance test of FastCRC lib, compare hardware CRC with Arduino software CRC (crc16.h) and table driven implementation

Dependencies:   FastCRC mbed

performance test of FastCRC lib, ref https://github.com/FrankBoesing/FastCRC

                 Teensy 3.2 @120MHz                                mbed K64F @120MHz
      hardware CRC	                                         hardware CRC
    Maxim (iButton) FastCRC: Value:0xF6, Time: 275 us.	       Maxim (iButton) FastCRC: Value:0xf6, Time: 275 us
    Maxim (iButton) builtin: Value:0xF6, Time: 9994 us.	       Maxim (iButton) builtin: Value:0xf6, Time: 7100 us
    MODBUS FastCRC: Value:0x7029, Time: 275 us.	               MODBUS FastCRC: Value:0x7029, Time: 275 us
    MODBUS builtin: Value:0x7029, Time: 9584 us.	       MODBUS builtin: Value:0x7029, Time: 7100 us
    XMODEM FastCRC: Value:0x98D9, Time: 275 us.	               XMODEM FastCRC: Value:0x98d9, Time: 275 us
    XMODEM builtin: Value:0x98D9, Time: 10542 us.	       XMODEM builtin: Value:0x98d9, Time: 8193 us
    MCRF4XX FastCRC: Value:0x4A29, Time: 275 us.	       MCRF4XX FastCRC: Value:0x4a29, Time: 275 us
    MCRF4XX builtin: Value:0x4A29, Time: 1783 us.	       MCRF4XX builtin: Value:0x4a29, Time: 1639 us
    KERMIT FastCRC: Value:0xB259, Time: 279 us.	               KERMIT FastCRC: Value:0xb259, Time: 275 us
    Ethernet FastCRC: Value:0x1271457F, Time: 275 us.	       Ethernet FastCRC: Value:0x1271457f, Time: 275 us
	
      table-driven CRC	                                         table-driven CRC
    Maxim (iButton) FastCRC: Value:0xF6, Time: 1329 us.	       Maxim (iButton) FastCRC: Value:0xf6, Time: 997 us
    Maxim (iButton) builtin: Value:0xF6, Time: 9994 us.	       Maxim (iButton) builtin: Value:0xf6, Time: 7101 us
    MODBUS FastCRC: Value:0x7029, Time: 2226 us.	       MODBUS FastCRC: Value:0x7029, Time: 1623 us
    MODBUS builtin: Value:0x7029, Time: 9584 us.	       MODBUS builtin: Value:0x7029, Time: 7101 us
    XMODEM FastCRC: Value:0x98D9, Time: 2102 us.	       XMODEM FastCRC: Value:0x98d9, Time: 1608 us
    XMODEM builtin: Value:0x98D9, Time: 10542 us.	       XMODEM builtin: Value:0x98d9, Time: 8193 us
    MCRF4XX FastCRC: Value:0x4A29, Time: 2185 us.	       MCRF4XX FastCRC: Value:0x4a29, Time: 1664 us
    MCRF4XX builtin: Value:0x4A29, Time: 1782 us.	       MCRF4XX builtin: Value:0x4a29, Time: 1639 us
    KERMIT FastCRC: Value:0xB259, Time: 2190 us.	       KERMIT FastCRC: Value:0xb259, Time: 1650 us
    Ethernet FastCRC: Value:0x38D32145, Time: 2090 us.	       Ethernet FastCRC: Value:0x38d32145, Time: 1702 us
	

Revisions of mbed.bld

Revision Date Message Actions
0:d4f8f8fee9db 2016-04-22 performance test of FastCRC lib File  Diff  Annotate