Laser tag guns code https://os.mbed.com/users/ddakev/notebook/laser-tag-system/

Dependencies:   mbed 4DGL-uLCD-SE PinDetect SoftI2C

Committer:
ddakev
Date:
Sun Apr 21 15:48:44 2019 +0000
Revision:
0:4c644bb83761
Adding code to repo

Who changed what in which revision?

UserRevisionLine numberNew contents of line
ddakev 0:4c644bb83761 1 /**********************************************************************
ddakev 0:4c644bb83761 2 * Written by WAVToCode
ddakev 0:4c644bb83761 3 * Date: Thu Apr 18 12:51:15 AM
ddakev 0:4c644bb83761 4 * FileName: soundtest.C
ddakev 0:4c644bb83761 5 * Interleaved: N/A
ddakev 0:4c644bb83761 6 * Signed: No
ddakev 0:4c644bb83761 7 * No. of channels: 1
ddakev 0:4c644bb83761 8 * No. of samples: 4488
ddakev 0:4c644bb83761 9 * Bits/Sample: 8
ddakev 0:4c644bb83761 10 **********************************************************************/
ddakev 0:4c644bb83761 11
ddakev 0:4c644bb83761 12 #define SHOT_NUM_ELEMENTS 4488
ddakev 0:4c644bb83761 13 #define OUT_OF_BULLETS_NUM_ELEMENTS 976
ddakev 0:4c644bb83761 14 #define RELOADING_NUM_ELEMENTS 2688
ddakev 0:4c644bb83761 15 #define RELOAD_DONE_NUM_ELEMENTS 6517
ddakev 0:4c644bb83761 16
ddakev 0:4c644bb83761 17 #define SAMPLE_RATE 11025.0
ddakev 0:4c644bb83761 18
ddakev 0:4c644bb83761 19 namespace Sounds {
ddakev 0:4c644bb83761 20
ddakev 0:4c644bb83761 21 unsigned char SHOT[SHOT_NUM_ELEMENTS] = {
ddakev 0:4c644bb83761 22 127, 128, 127, 128, 127, 127, 128, 127, /* 0-7 */
ddakev 0:4c644bb83761 23 128, 127, 128, 127, 128, 127, 128, 127, /* 8-15 */
ddakev 0:4c644bb83761 24 128, 127, 128, 127, 128, 127, 129, 126, /* 16-23 */
ddakev 0:4c644bb83761 25 127, 131, 130, 133, 129, 129, 127, 126, /* 24-31 */
ddakev 0:4c644bb83761 26 123, 125, 124, 126, 128, 130, 132, 132, /* 32-39 */
ddakev 0:4c644bb83761 27 131, 128, 128, 126, 125, 123, 123, 124, /* 40-47 */
ddakev 0:4c644bb83761 28 126, 126, 128, 127, 130, 131, 132, 132, /* 48-55 */
ddakev 0:4c644bb83761 29 131, 130, 129, 128, 127, 126, 124, 124, /* 56-63 */
ddakev 0:4c644bb83761 30 123, 123, 122, 124, 125, 126, 126, 127, /* 64-71 */
ddakev 0:4c644bb83761 31 128, 128, 128, 129, 129, 130, 131, 131, /* 72-79 */
ddakev 0:4c644bb83761 32 131, 132, 133, 132, 131, 132, 132, 131, /* 80-87 */
ddakev 0:4c644bb83761 33 132, 132, 132, 132, 131, 132, 132, 132, /* 88-95 */
ddakev 0:4c644bb83761 34 132, 133, 133, 132, 132, 132, 132, 131, /* 96-103 */
ddakev 0:4c644bb83761 35 130, 130, 130, 130, 130, 129, 128, 127, /* 104-111 */
ddakev 0:4c644bb83761 36 127, 127, 126, 125, 124, 123, 124, 123, /* 112-119 */
ddakev 0:4c644bb83761 37 124, 125, 126, 126, 127, 128, 129, 130, /* 120-127 */
ddakev 0:4c644bb83761 38 131, 132, 132, 130, 129, 128, 126, 125, /* 128-135 */
ddakev 0:4c644bb83761 39 124, 124, 125, 125, 127, 129, 130, 132, /* 136-143 */
ddakev 0:4c644bb83761 40 132, 130, 129, 127, 126, 124, 123, 124, /* 144-151 */
ddakev 0:4c644bb83761 41 126, 128, 130, 131, 131, 130, 128, 126, /* 152-159 */
ddakev 0:4c644bb83761 42 124, 124, 125, 128, 130, 132, 130, 128, /* 160-167 */
ddakev 0:4c644bb83761 43 127, 125, 124, 125, 128, 131, 131, 128, /* 168-175 */
ddakev 0:4c644bb83761 44 127, 125, 124, 126, 130, 131, 130, 127, /* 176-183 */
ddakev 0:4c644bb83761 45 125, 124, 127, 128, 129, 130, 127, 125, /* 184-191 */
ddakev 0:4c644bb83761 46 125, 126, 128, 132, 130, 125, 122, 126, /* 192-199 */
ddakev 0:4c644bb83761 47 130, 131, 128, 125, 124, 127, 130, 130, /* 200-207 */
ddakev 0:4c644bb83761 48 128, 124, 125, 128, 132, 129, 126, 125, /* 208-215 */
ddakev 0:4c644bb83761 49 128, 130, 130, 127, 124, 126, 129, 131, /* 216-223 */
ddakev 0:4c644bb83761 50 127, 123, 125, 130, 131, 125, 125, 128, /* 224-231 */
ddakev 0:4c644bb83761 51 130, 128, 126, 126, 129, 131, 126, 123, /* 232-239 */
ddakev 0:4c644bb83761 52 127, 132, 128, 122, 126, 131, 130, 125, /* 240-247 */
ddakev 0:4c644bb83761 53 125, 129, 128, 127, 129, 129, 127, 124, /* 248-255 */
ddakev 0:4c644bb83761 54 128, 132, 127, 123, 126, 131, 127, 126, /* 256-263 */
ddakev 0:4c644bb83761 55 131, 129, 124, 126, 129, 128, 125, 128, /* 264-271 */
ddakev 0:4c644bb83761 56 131, 124, 126, 132, 129, 124, 128, 129, /* 272-279 */
ddakev 0:4c644bb83761 57 125, 127, 129, 126, 127, 132, 126, 123, /* 280-287 */
ddakev 0:4c644bb83761 58 130, 129, 124, 130, 129, 123, 130, 130, /* 288-295 */
ddakev 0:4c644bb83761 59 122, 130, 130, 123, 130, 128, 124, 130, /* 296-303 */
ddakev 0:4c644bb83761 60 129, 123, 131, 127, 125, 131, 126, 125, /* 304-311 */
ddakev 0:4c644bb83761 61 131, 126, 127, 131, 125, 130, 127, 126, /* 312-319 */
ddakev 0:4c644bb83761 62 130, 126, 126, 130, 125, 132, 126, 124, /* 320-327 */
ddakev 0:4c644bb83761 63 132, 124, 130, 127, 126, 131, 125, 128, /* 328-335 */
ddakev 0:4c644bb83761 64 128, 124, 131, 126, 129, 126, 126, 131, /* 336-343 */
ddakev 0:4c644bb83761 65 125, 130, 127, 128, 130, 125, 131, 125, /* 344-351 */
ddakev 0:4c644bb83761 66 128, 126, 128, 129, 124, 131, 124, 132, /* 352-359 */
ddakev 0:4c644bb83761 67 125, 130, 127, 127, 129, 126, 130, 125, /* 360-367 */
ddakev 0:4c644bb83761 68 130, 125, 130, 127, 128, 126, 128, 128, /* 368-375 */
ddakev 0:4c644bb83761 69 127, 128, 126, 127, 128, 128, 128, 128, /* 376-383 */
ddakev 0:4c644bb83761 70 127, 128, 126, 129, 128, 127, 128, 127, /* 384-391 */
ddakev 0:4c644bb83761 71 128, 128, 127, 128, 128, 127, 126, 129, /* 392-399 */
ddakev 0:4c644bb83761 72 127, 127, 127, 128, 127, 128, 128, 126, /* 400-407 */
ddakev 0:4c644bb83761 73 130, 127, 129, 127, 126, 129, 127, 128, /* 408-415 */
ddakev 0:4c644bb83761 74 129, 126, 127, 127, 128, 129, 127, 128, /* 416-423 */
ddakev 0:4c644bb83761 75 126, 128, 127, 126, 129, 129, 127, 128, /* 424-431 */
ddakev 0:4c644bb83761 76 127, 129, 128, 127, 128, 128, 126, 129, /* 432-439 */
ddakev 0:4c644bb83761 77 127, 128, 128, 126, 128, 126, 126, 129, /* 440-447 */
ddakev 0:4c644bb83761 78 128, 127, 130, 128, 127, 127, 128, 126, /* 448-455 */
ddakev 0:4c644bb83761 79 128, 128, 127, 129, 128, 127, 128, 126, /* 456-463 */
ddakev 0:4c644bb83761 80 126, 127, 127, 127, 129, 129, 127, 129, /* 464-471 */
ddakev 0:4c644bb83761 81 129, 126, 127, 128, 126, 127, 127, 128, /* 472-479 */
ddakev 0:4c644bb83761 82 127, 128, 129, 129, 127, 128, 130, 126, /* 480-487 */
ddakev 0:4c644bb83761 83 128, 126, 129, 125, 126, 128, 127, 126, /* 488-495 */
ddakev 0:4c644bb83761 84 126, 130, 127, 128, 125, 130, 130, 125, /* 496-503 */
ddakev 0:4c644bb83761 85 128, 128, 129, 127, 126, 129, 128, 128, /* 504-511 */
ddakev 0:4c644bb83761 86 128, 128, 127, 130, 130, 128, 128, 130, /* 512-519 */
ddakev 0:4c644bb83761 87 130, 130, 128, 128, 127, 128, 132, 129, /* 520-527 */
ddakev 0:4c644bb83761 88 128, 126, 129, 128, 131, 127, 130, 125, /* 528-535 */
ddakev 0:4c644bb83761 89 128, 126, 128, 129, 125, 130, 124, 126, /* 536-543 */
ddakev 0:4c644bb83761 90 122, 128, 125, 130, 125, 129, 125, 127, /* 544-551 */
ddakev 0:4c644bb83761 91 126, 123, 130, 124, 131, 123, 133, 125, /* 552-559 */
ddakev 0:4c644bb83761 92 129, 128, 124, 130, 120, 129, 124, 126, /* 560-567 */
ddakev 0:4c644bb83761 93 129, 123, 134, 126, 128, 132, 124, 133, /* 568-575 */
ddakev 0:4c644bb83761 94 125, 130, 131, 126, 132, 129, 125, 133, /* 576-583 */
ddakev 0:4c644bb83761 95 126, 123, 131, 124, 127, 132, 126, 128, /* 584-591 */
ddakev 0:4c644bb83761 96 130, 124, 131, 130, 125, 131, 132, 125, /* 592-599 */
ddakev 0:4c644bb83761 97 128, 131, 124, 128, 134, 127, 123, 130, /* 600-607 */
ddakev 0:4c644bb83761 98 130, 123, 128, 134, 125, 123, 129, 129, /* 608-615 */
ddakev 0:4c644bb83761 99 124, 125, 133, 129, 121, 129, 133, 129, /* 616-623 */
ddakev 0:4c644bb83761 100 124, 127, 131, 128, 124, 125, 131, 128, /* 624-631 */
ddakev 0:4c644bb83761 101 125, 126, 130, 133, 126, 122, 128, 131, /* 632-639 */
ddakev 0:4c644bb83761 102 130, 124, 124, 129, 132, 129, 125, 123, /* 640-647 */
ddakev 0:4c644bb83761 103 126, 133, 131, 126, 124, 125, 128, 132, /* 648-655 */
ddakev 0:4c644bb83761 104 131, 126, 123, 123, 126, 130, 134, 132, /* 656-663 */
ddakev 0:4c644bb83761 105 127, 122, 123, 127, 130, 132, 131, 129, /* 664-671 */
ddakev 0:4c644bb83761 106 124, 121, 124, 128, 129, 132, 133, 129, /* 672-679 */
ddakev 0:4c644bb83761 107 125, 126, 124, 123, 124, 126, 128, 130, /* 680-687 */
ddakev 0:4c644bb83761 108 133, 132, 130, 130, 126, 123, 124, 124, /* 688-695 */
ddakev 0:4c644bb83761 109 122, 124, 125, 125, 128, 131, 133, 133, /* 696-703 */
ddakev 0:4c644bb83761 110 133, 131, 131, 132, 131, 131, 129, 129, /* 704-711 */
ddakev 0:4c644bb83761 111 129, 127, 127, 125, 122, 125, 126, 126, /* 712-719 */
ddakev 0:4c644bb83761 112 127, 125, 126, 125, 123, 125, 122, 124, /* 720-727 */
ddakev 0:4c644bb83761 113 129, 125, 124, 126, 129, 131, 129, 129, /* 728-735 */
ddakev 0:4c644bb83761 114 130, 131, 131, 128, 132, 134, 132, 129, /* 736-743 */
ddakev 0:4c644bb83761 115 128, 127, 126, 128, 125, 125, 124, 124, /* 744-751 */
ddakev 0:4c644bb83761 116 125, 127, 131, 131, 131, 130, 133, 130, /* 752-759 */
ddakev 0:4c644bb83761 117 125, 122, 122, 123, 122, 125, 129, 131, /* 760-767 */
ddakev 0:4c644bb83761 118 129, 128, 125, 124, 122, 122, 125, 127, /* 768-775 */
ddakev 0:4c644bb83761 119 130, 131, 128, 126, 122, 120, 123, 128, /* 776-783 */
ddakev 0:4c644bb83761 120 133, 128, 126, 125, 123, 125, 127, 131, /* 784-791 */
ddakev 0:4c644bb83761 121 129, 128, 126, 124, 128, 134, 133, 127, /* 792-799 */
ddakev 0:4c644bb83761 122 126, 126, 127, 132, 132, 126, 123, 125, /* 800-807 */
ddakev 0:4c644bb83761 123 128, 129, 128, 123, 124, 130, 132, 130, /* 808-815 */
ddakev 0:4c644bb83761 124 125, 124, 129, 132, 128, 122, 123, 130, /* 816-823 */
ddakev 0:4c644bb83761 125 130, 126, 123, 130, 133, 128, 123, 126, /* 824-831 */
ddakev 0:4c644bb83761 126 129, 130, 125, 123, 131, 132, 126, 125, /* 832-839 */
ddakev 0:4c644bb83761 127 129, 129, 125, 123, 131, 131, 126, 126, /* 840-847 */
ddakev 0:4c644bb83761 128 131, 127, 122, 127, 134, 128, 123, 129, /* 848-855 */
ddakev 0:4c644bb83761 129 127, 126, 126, 131, 128, 123, 131, 128, /* 856-863 */
ddakev 0:4c644bb83761 130 125, 129, 130, 126, 123, 131, 129, 123, /* 864-871 */
ddakev 0:4c644bb83761 131 131, 127, 125, 130, 130, 125, 125, 132, /* 872-879 */
ddakev 0:4c644bb83761 132 124, 128, 131, 123, 127, 132, 126, 126, /* 880-887 */
ddakev 0:4c644bb83761 133 130, 123, 130, 130, 122, 127, 132, 124, /* 888-895 */
ddakev 0:4c644bb83761 134 127, 129, 124, 132, 127, 124, 130, 128, /* 896-903 */
ddakev 0:4c644bb83761 135 126, 129, 125, 131, 125, 125, 132, 125, /* 904-911 */
ddakev 0:4c644bb83761 136 128, 129, 125, 130, 127, 127, 132, 121, /* 912-919 */
ddakev 0:4c644bb83761 137 131, 128, 127, 128, 125, 132, 126, 126, /* 920-927 */
ddakev 0:4c644bb83761 138 131, 125, 129, 130, 125, 130, 124, 129, /* 928-935 */
ddakev 0:4c644bb83761 139 127, 126, 131, 124, 129, 126, 128, 126, /* 936-943 */
ddakev 0:4c644bb83761 140 130, 126, 129, 128, 125, 132, 121, 133, /* 944-951 */
ddakev 0:4c644bb83761 141 123, 129, 126, 127, 129, 128, 129, 125, /* 952-959 */
ddakev 0:4c644bb83761 142 131, 124, 132, 124, 130, 128, 129, 125, /* 960-967 */
ddakev 0:4c644bb83761 143 130, 129, 124, 131, 128, 127, 128, 128, /* 968-975 */
ddakev 0:4c644bb83761 144 127, 126, 128, 128, 124, 130, 126, 129, /* 976-983 */
ddakev 0:4c644bb83761 145 124, 130, 129, 127, 128, 126, 130, 123, /* 984-991 */
ddakev 0:4c644bb83761 146 127, 128, 130, 126, 127, 130, 128, 127, /* 992-999 */
ddakev 0:4c644bb83761 147 125, 128, 130, 129, 126, 126, 129, 129, /* 1000-1007 */
ddakev 0:4c644bb83761 148 127, 126, 126, 128, 130, 128, 126, 126, /* 1008-1015 */
ddakev 0:4c644bb83761 149 127, 130, 128, 126, 125, 127, 129, 128, /* 1016-1023 */
ddakev 0:4c644bb83761 150 129, 127, 126, 126, 128, 129, 130, 128, /* 1024-1031 */
ddakev 0:4c644bb83761 151 127, 126, 126, 127, 129, 129, 128, 128, /* 1032-1039 */
ddakev 0:4c644bb83761 152 126, 125, 125, 127, 127, 129, 130, 129, /* 1040-1047 */
ddakev 0:4c644bb83761 153 128, 127, 126, 127, 125, 126, 126, 127, /* 1048-1055 */
ddakev 0:4c644bb83761 154 129, 128, 130, 130, 129, 129, 128, 127, /* 1056-1063 */
ddakev 0:4c644bb83761 155 127, 126, 127, 125, 125, 125, 126, 127, /* 1064-1071 */
ddakev 0:4c644bb83761 156 126, 127, 127, 128, 127, 128, 127, 128, /* 1072-1079 */
ddakev 0:4c644bb83761 157 128, 128, 129, 129, 129, 128, 128, 129, /* 1080-1087 */
ddakev 0:4c644bb83761 158 128, 129, 128, 127, 128, 127, 128, 127, /* 1088-1095 */
ddakev 0:4c644bb83761 159 127, 125, 127, 126, 126, 125, 125, 126, /* 1096-1103 */
ddakev 0:4c644bb83761 160 126, 128, 127, 128, 129, 130, 129, 130, /* 1104-1111 */
ddakev 0:4c644bb83761 161 129, 129, 128, 127, 125, 125, 126, 126, /* 1112-1119 */
ddakev 0:4c644bb83761 162 128, 127, 129, 130, 129, 128, 128, 126, /* 1120-1127 */
ddakev 0:4c644bb83761 163 126, 126, 127, 128, 131, 129, 128, 127, /* 1128-1135 */
ddakev 0:4c644bb83761 164 127, 126, 126, 128, 129, 129, 128, 126, /* 1136-1143 */
ddakev 0:4c644bb83761 165 125, 128, 127, 129, 129, 128, 125, 126, /* 1144-1151 */
ddakev 0:4c644bb83761 166 126, 129, 129, 128, 127, 125, 128, 126, /* 1152-1159 */
ddakev 0:4c644bb83761 167 131, 126, 128, 125, 127, 131, 126, 130, /* 1160-1167 */
ddakev 0:4c644bb83761 168 123, 130, 128, 128, 129, 124, 129, 128, /* 1168-1175 */
ddakev 0:4c644bb83761 169 129, 128, 124, 129, 130, 126, 127, 126, /* 1176-1183 */
ddakev 0:4c644bb83761 170 129, 130, 125, 127, 130, 127, 128, 125, /* 1184-1191 */
ddakev 0:4c644bb83761 171 127, 132, 125, 125, 130, 129, 126, 127, /* 1192-1199 */
ddakev 0:4c644bb83761 172 128, 128, 128, 127, 128, 129, 128, 125, /* 1200-1207 */
ddakev 0:4c644bb83761 173 128, 129, 125, 126, 130, 128, 124, 129, /* 1208-1215 */
ddakev 0:4c644bb83761 174 128, 127, 127, 129, 128, 127, 127, 126, /* 1216-1223 */
ddakev 0:4c644bb83761 175 130, 129, 124, 126, 133, 127, 124, 129, /* 1224-1231 */
ddakev 0:4c644bb83761 176 129, 128, 127, 125, 126, 130, 129, 125, /* 1232-1239 */
ddakev 0:4c644bb83761 177 127, 128, 128, 131, 124, 124, 130, 127, /* 1240-1247 */
ddakev 0:4c644bb83761 178 128, 129, 124, 127, 130, 128, 130, 126, /* 1248-1255 */
ddakev 0:4c644bb83761 179 124, 128, 127, 130, 130, 125, 128, 126, /* 1256-1263 */
ddakev 0:4c644bb83761 180 125, 130, 129, 130, 129, 127, 128, 123, /* 1264-1271 */
ddakev 0:4c644bb83761 181 127, 130, 127, 132, 129, 130, 127, 126, /* 1272-1279 */
ddakev 0:4c644bb83761 182 125, 123, 129, 126, 128, 129, 129, 133, /* 1280-1287 */
ddakev 0:4c644bb83761 183 127, 130, 129, 128, 126, 125, 127, 124, /* 1288-1295 */
ddakev 0:4c644bb83761 184 127, 125, 128, 128, 129, 127, 128, 130, /* 1296-1303 */
ddakev 0:4c644bb83761 185 128, 130, 127, 131, 130, 131, 130, 130, /* 1304-1311 */
ddakev 0:4c644bb83761 186 129, 132, 130, 130, 131, 129, 132, 130, /* 1312-1319 */
ddakev 0:4c644bb83761 187 132, 130, 130, 129, 130, 131, 129, 129, /* 1320-1327 */
ddakev 0:4c644bb83761 188 127, 128, 127, 127, 127, 126, 125, 125, /* 1328-1335 */
ddakev 0:4c644bb83761 189 124, 125, 128, 127, 128, 127, 130, 128, /* 1336-1343 */
ddakev 0:4c644bb83761 190 130, 129, 130, 128, 128, 126, 125, 126, /* 1344-1351 */
ddakev 0:4c644bb83761 191 125, 128, 128, 130, 127, 132, 126, 128, /* 1352-1359 */
ddakev 0:4c644bb83761 192 125, 128, 125, 130, 128, 130, 129, 127, /* 1360-1367 */
ddakev 0:4c644bb83761 193 126, 124, 126, 126, 130, 129, 129, 125, /* 1368-1375 */
ddakev 0:4c644bb83761 194 127, 125, 130, 127, 131, 126, 129, 124, /* 1376-1383 */
ddakev 0:4c644bb83761 195 130, 127, 132, 127, 127, 126, 128, 130, /* 1384-1391 */
ddakev 0:4c644bb83761 196 129, 129, 125, 129, 126, 133, 123, 131, /* 1392-1399 */
ddakev 0:4c644bb83761 197 121, 134, 124, 132, 121, 129, 126, 129, /* 1400-1407 */
ddakev 0:4c644bb83761 198 127, 123, 130, 125, 134, 120, 133, 121, /* 1408-1415 */
ddakev 0:4c644bb83761 199 137, 121, 132, 124, 132, 126, 123, 131, /* 1416-1423 */
ddakev 0:4c644bb83761 200 125, 133, 117, 135, 124, 133, 122, 131, /* 1424-1431 */
ddakev 0:4c644bb83761 201 129, 125, 127, 125, 133, 121, 133, 124, /* 1432-1439 */
ddakev 0:4c644bb83761 202 132, 124, 128, 133, 119, 134, 122, 134, /* 1440-1447 */
ddakev 0:4c644bb83761 203 123, 131, 128, 123, 133, 122, 134, 121, /* 1448-1455 */
ddakev 0:4c644bb83761 204 135, 123, 125, 132, 122, 132, 124, 132, /* 1456-1463 */
ddakev 0:4c644bb83761 205 122, 131, 129, 120, 138, 118, 132, 128, /* 1464-1471 */
ddakev 0:4c644bb83761 206 123, 135, 120, 134, 123, 130, 130, 122, /* 1472-1479 */
ddakev 0:4c644bb83761 207 134, 121, 131, 129, 123, 132, 122, 131, /* 1480-1487 */
ddakev 0:4c644bb83761 208 127, 126, 131, 122, 134, 124, 128, 129, /* 1488-1495 */
ddakev 0:4c644bb83761 209 124, 133, 122, 130, 128, 125, 131, 124, /* 1496-1503 */
ddakev 0:4c644bb83761 210 130, 128, 124, 132, 123, 130, 129, 121, /* 1504-1511 */
ddakev 0:4c644bb83761 211 137, 121, 129, 132, 118, 138, 121, 129, /* 1512-1519 */
ddakev 0:4c644bb83761 212 133, 118, 136, 121, 129, 131, 122, 133, /* 1520-1527 */
ddakev 0:4c644bb83761 213 125, 124, 134, 121, 128, 132, 120, 136, /* 1528-1535 */
ddakev 0:4c644bb83761 214 123, 128, 133, 120, 133, 128, 121, 138, /* 1536-1543 */
ddakev 0:4c644bb83761 215 119, 128, 134, 116, 136, 125, 124, 134, /* 1544-1551 */
ddakev 0:4c644bb83761 216 122, 128, 132, 121, 133, 127, 122, 134, /* 1552-1559 */
ddakev 0:4c644bb83761 217 124, 127, 133, 122, 130, 129, 122, 133, /* 1560-1567 */
ddakev 0:4c644bb83761 218 125, 126, 132, 125, 126, 133, 121, 129, /* 1568-1575 */
ddakev 0:4c644bb83761 219 132, 120, 133, 128, 123, 132, 126, 123, /* 1576-1583 */
ddakev 0:4c644bb83761 220 133, 126, 125, 134, 121, 127, 134, 121, /* 1584-1591 */
ddakev 0:4c644bb83761 221 129, 132, 122, 130, 131, 121, 131, 130, /* 1592-1599 */
ddakev 0:4c644bb83761 222 121, 134, 127, 123, 134, 124, 125, 133, /* 1600-1607 */
ddakev 0:4c644bb83761 223 124, 125, 134, 124, 124, 135, 124, 124, /* 1608-1615 */
ddakev 0:4c644bb83761 224 134, 125, 124, 134, 125, 124, 135, 124, /* 1616-1623 */
ddakev 0:4c644bb83761 225 124, 135, 124, 124, 136, 122, 123, 136, /* 1624-1631 */
ddakev 0:4c644bb83761 226 124, 123, 136, 125, 122, 136, 125, 121, /* 1632-1639 */
ddakev 0:4c644bb83761 227 135, 126, 120, 135, 127, 120, 134, 129, /* 1640-1647 */
ddakev 0:4c644bb83761 228 119, 132, 131, 120, 131, 133, 120, 128, /* 1648-1655 */
ddakev 0:4c644bb83761 229 135, 120, 127, 135, 122, 124, 135, 126, /* 1656-1663 */
ddakev 0:4c644bb83761 230 121, 135, 129, 119, 132, 133, 119, 129, /* 1664-1671 */
ddakev 0:4c644bb83761 231 135, 122, 126, 134, 125, 123, 132, 128, /* 1672-1679 */
ddakev 0:4c644bb83761 232 122, 130, 131, 123, 128, 131, 126, 123, /* 1680-1687 */
ddakev 0:4c644bb83761 233 132, 129, 122, 129, 133, 124, 123, 137, /* 1688-1695 */
ddakev 0:4c644bb83761 234 125, 123, 133, 131, 119, 131, 134, 120, /* 1696-1703 */
ddakev 0:4c644bb83761 235 125, 136, 125, 119, 135, 130, 119, 126, /* 1704-1711 */
ddakev 0:4c644bb83761 236 138, 121, 122, 133, 133, 117, 128, 136, /* 1712-1719 */
ddakev 0:4c644bb83761 237 124, 120, 134, 132, 119, 126, 134, 128, /* 1720-1727 */
ddakev 0:4c644bb83761 238 118, 134, 130, 124, 122, 137, 126, 122, /* 1728-1735 */
ddakev 0:4c644bb83761 239 129, 136, 122, 122, 135, 130, 120, 124, /* 1736-1743 */
ddakev 0:4c644bb83761 240 138, 123, 122, 128, 139, 118, 125, 133, /* 1744-1751 */
ddakev 0:4c644bb83761 241 133, 118, 126, 138, 124, 121, 128, 140, /* 1752-1759 */
ddakev 0:4c644bb83761 242 118, 124, 133, 134, 118, 124, 138, 125, /* 1760-1767 */
ddakev 0:4c644bb83761 243 121, 126, 139, 122, 122, 131, 133, 123, /* 1768-1775 */
ddakev 0:4c644bb83761 244 119, 137, 129, 126, 120, 135, 131, 121, /* 1776-1783 */
ddakev 0:4c644bb83761 245 126, 130, 136, 116, 127, 133, 131, 120, /* 1784-1791 */
ddakev 0:4c644bb83761 246 123, 140, 124, 123, 126, 137, 126, 117, /* 1792-1799 */
ddakev 0:4c644bb83761 247 133, 131, 130, 117, 129, 138, 123, 124, /* 1800-1807 */
ddakev 0:4c644bb83761 248 124, 138, 126, 119, 131, 131, 133, 116, /* 1808-1815 */
ddakev 0:4c644bb83761 249 128, 138, 123, 125, 124, 137, 129, 117, /* 1816-1823 */
ddakev 0:4c644bb83761 250 132, 131, 131, 120, 123, 139, 126, 124, /* 1824-1831 */
ddakev 0:4c644bb83761 251 122, 132, 137, 119, 122, 131, 134, 128, /* 1832-1839 */
ddakev 0:4c644bb83761 252 116, 130, 136, 126, 122, 123, 137, 131, /* 1840-1847 */
ddakev 0:4c644bb83761 253 119, 125, 131, 135, 122, 119, 134, 133, /* 1848-1855 */
ddakev 0:4c644bb83761 254 126, 122, 124, 137, 131, 119, 126, 127, /* 1856-1863 */
ddakev 0:4c644bb83761 255 136, 128, 114, 133, 132, 129, 124, 118, /* 1864-1871 */
ddakev 0:4c644bb83761 256 137, 134, 119, 124, 130, 136, 128, 115, /* 1872-1879 */
ddakev 0:4c644bb83761 257 129, 138, 126, 123, 121, 133, 139, 118, /* 1880-1887 */
ddakev 0:4c644bb83761 258 121, 131, 132, 132, 120, 121, 137, 131, /* 1888-1895 */
ddakev 0:4c644bb83761 259 123, 124, 125, 136, 132, 118, 124, 132, /* 1896-1903 */
ddakev 0:4c644bb83761 260 130, 132, 118, 123, 137, 130, 125, 121, /* 1904-1911 */
ddakev 0:4c644bb83761 261 122, 135, 139, 120, 119, 130, 133, 135, /* 1912-1919 */
ddakev 0:4c644bb83761 262 122, 115, 132, 136, 126, 124, 122, 128, /* 1920-1927 */
ddakev 0:4c644bb83761 263 139, 126, 117, 130, 131, 134, 128, 116, /* 1928-1935 */
ddakev 0:4c644bb83761 264 124, 142, 130, 120, 124, 122, 136, 137, /* 1936-1943 */
ddakev 0:4c644bb83761 265 119, 115, 133, 132, 133, 123, 117, 125, /* 1944-1951 */
ddakev 0:4c644bb83761 266 139, 131, 121, 123, 123, 134, 136, 124, /* 1952-1959 */
ddakev 0:4c644bb83761 267 115, 131, 131, 134, 127, 121, 119, 137, /* 1960-1967 */
ddakev 0:4c644bb83761 268 136, 124, 123, 126, 126, 136, 135, 115, /* 1968-1975 */
ddakev 0:4c644bb83761 269 121, 133, 134, 127, 127, 114, 129, 138, /* 1976-1983 */
ddakev 0:4c644bb83761 270 134, 117, 126, 123, 133, 138, 126, 115, /* 1984-1991 */
ddakev 0:4c644bb83761 271 121, 142, 125, 133, 122, 122, 121, 143, /* 1992-1999 */
ddakev 0:4c644bb83761 272 131, 118, 126, 124, 133, 130, 135, 114, /* 2000-2007 */
ddakev 0:4c644bb83761 273 124, 132, 136, 127, 123, 128, 119, 135, /* 2008-2015 */
ddakev 0:4c644bb83761 274 133, 130, 118, 127, 131, 125, 136, 127, /* 2016-2023 */
ddakev 0:4c644bb83761 275 123, 118, 135, 135, 123, 130, 121, 124, /* 2024-2031 */
ddakev 0:4c644bb83761 276 130, 141, 128, 112, 126, 128, 139, 129, /* 2032-2039 */
ddakev 0:4c644bb83761 277 130, 117, 116, 138, 135, 134, 114, 126, /* 2040-2047 */
ddakev 0:4c644bb83761 278 127, 127, 139, 127, 125, 115, 132, 141, /* 2048-2055 */
ddakev 0:4c644bb83761 279 123, 130, 122, 122, 129, 133, 140, 118, /* 2056-2063 */
ddakev 0:4c644bb83761 280 121, 126, 126, 134, 131, 135, 117, 114, /* 2064-2071 */
ddakev 0:4c644bb83761 281 133, 132, 136, 126, 121, 126, 118, 136, /* 2072-2079 */
ddakev 0:4c644bb83761 282 138, 128, 122, 115, 132, 132, 128, 137, /* 2080-2087 */
ddakev 0:4c644bb83761 283 123, 117, 123, 132, 144, 124, 120, 126, /* 2088-2095 */
ddakev 0:4c644bb83761 284 122, 133, 133, 132, 129, 111, 125, 136, /* 2096-2103 */
